Home
Tapes
ABS
Acetals
Acrylic
Acetate-CAB
Carbon Fiber
CPVC
ECTFE- Halar®
Ertalyte Petp
ETFE
EVA
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
G10/FR4, LE, CE, XX, G7, G5, G11 Phenolics
Graphite
HDPE
HIPS-Polystyrene
Kapton®
Kevlar
LDPE
LLDPE-Linear Low
MDPE
Neoprene
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek

Petg

PFA-Fluropolymer

Polycarbonate

Polyester
Polyimide- Cirlex, Pyropel, Vespel

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PTFE
PVC
PVDF
Rubber
Rulon
Santoprene®
Silicone
Teflon®
Torlon®
TPX
Tygon®
UHMWPE
Ultem® PEI
Versilic®
Zelux®

Welding Rods

Metal Steel Balls
Set Screws
Eyebolts

 

Domestic Selling Policy
Contact Excel Plastics
Privacy

 

HDPE Colored Sheets

Tapes

 

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

Circuit Breakers

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorns

Metal Sheets, Rods, Tubes, Bars

PVDF Kynar® 460  : Polyvinylidene Fluoride

PVDF Kynar® 460 is high impact and has good tensile strength.  It has good chemical resistant properties, except for dilute alkalies, ketones and esters.  It is stronger than FEP Teflon, and UV Resistant.

 

Fluoropolymers
Teflon PVDF Kynar® 460  Natural (White in Color)

Order PVDF Kynar® 460 Sheet Online-Click Here

Technical Data Sheet

Stock Order# Thickness Inches Width Inches Lengths Inches Price Purchase Online
KS-5331 .031 12 48 $43.25  
KS-5358 .031 24 48 $157.87  
KS-5362 .062 12 48 $162.99  
KS-5357 .062 24 48 $293.40  
KS-5310 .062 48 48 $586.77  
KS-5422 .062 48 96 $1,097.33  
KS-5364 .094 12 48 $239.73  
KS-5356 .094 24 48 $431.46  
KS-5309 .094 48 48 $863.06  
KS-5434 .094 48 96 $1,643.92  
KS-5341 .125 12 48 $267.92  
KS-5305K .125 24 48 $482.27  
KS-5287 .125 48 48 $964.49  
KS-5447 .125 48 96 $2,723.65  
KS-5372 .188 12 48 $410.56  
KS-5303K .188 24 48 $739.02  
KS-5395 .188 48 48 $1,477.98  
KS-5432 .188 48 96 $2,815.24  
KS-2621A .250 12 12 $154.85  
KS-2628A .250 12 24 $304.10  
KS-5371 .250 12 48 $535.82  
KS-5322 .250 24 48 $964.47  
KS-5445 .250 48 48 $1,928.93  
KS-5431 .250 48 96 $3,674.16  
KS-2622A .375 12 12 $309.25  
KS-2629A .375 12 24 $567.64  
KS-5370 .375 12 48 $803.74  
KS-5321 .375 24 48 $1,446.74  
KS-5444 .375 48 48 $2,893.46  
KS-5430 .375 48 96 $5,511.29  
KS-5342 .500 12 12 $270.76  
KS-2630A .500 12 24 $553.80  
KS-5369 .500 12 48 $1,012.72  
KS-8412 .500 24 24 $1,037.83  
KS-5320 .500 24 48 $1,928.96  
KS-5443 .500 48 48 $3,857.92  
KS-5429 .500 48 96 $6,667.97  
KS-5330 .625 12 12 $332.32  
KS-5368 .625 12 48 $1,265.90  
KS-5308 .625 24 48 $3,291.28  
KS-5442 .625 48 48 $4,822.36  
KS-5428 .625 48 96 $8,334.95  
KS-5340 .750 12 12 $406.15  
KS-2631A .750 12 24 $841.16  
KS-5367 .750 12 48 $1,519.07  
KS-8406 .750 24 24 $1,563.78  
KS-5318 .750 24 48 $2,916.59  
KS-5441 .750 48 48 $5,786.86  
KS-5427 .750 48 96 $10,001.93  
KS-5351 1.00 12 12 $494.91  
KS-2632A 1.00 12 24 $971.84  
KS-5366 1.00 12 48 $1,943.68  
KS-8413 1.00 24 24 $1,943.68  
KS-5329 1.00 24 48 $3,857.90  
KS-5440 1.00 48 48 $7,715.76  
KS-5426 1.00 48 96 $12,519.41  
KS-5338 1.25 12 12 $605.96  
KS-8277 1.25 12 24 $1,211.95  
KS-5365 1.25 12 48 $2,423.90  
KS-8414 1.25 24 24 $2,423.90  
KS-5316 1.25 24 48 $4,938.89  
KS-5439 1.25 48 48 $8,780.23  
KS-5452 1.25 48 96 $15,678.95  
KS-5337 1.50 12 12 $678.73  
KS-2633A 1.50 12 24 $1,466.05  
KS-5352 1.50 12 48 $2,714.90  
KS-8415 1.50 24 24 $2,714.90  
KS-5315 1.50 24 48 $5,927.09  
KS-5438 1.50 48 48 $18,397.94  
KS-5424 1.50 48 96 $22,579.29  
KS-5336 1.75 12 12 $855.66  
KS-8278 1.75 12 24 $1,711.34  
KS-5363 1.75 12 48 $3,295.92  
KS-8416 1.75 24 24 $3,422.68  
KS-5314 1.75 24 48 $6,915.29  
KS-5437 1.75 48 48 $12,293.83  
KS-5435 1.75 48 96 $21,465.40  
KS-5335 2.00 12 12 $990.39  
KS-2634A 2.00 12 24 $1,944.73  
KS-5374 2.00 12 48 $3,889.49  
KS-8400 2.00 24 24 $3,889.49  
KS-5393 2.00 24 48 $7,202.73  
KS-5436 2.00 48 48 $14,151.02  
KS-5433 2.00 48 96 $24,872.00  
KS-5334 2.50 12 12 $1,104.14  
KS-8280 3.00 12 24 $2,471.63  
KS-8292 2.50 12 24 $2,208.25  
KS-5361 2.50 12 48 $4,416.50  
KS-8401 2.50 24 24 $4,416.50  
KS-5312 2.50 24 48 $8,178.70  
KS-5333 3.00 12 12 $1,334.69  
KS-5360 3.00 12 48 $5,338.71  
KS-8402 3.00 24 24 $5,338.71  
KS-5353 3.00 24 48 $9,491.06  
KS-8276 3.50 12 12 $1,567.16  
KS-8409 3.50 12 24 $3,134.32  
KS-8419 3.50 12 48 $6,268.64  
KS-8391 3.50 24 24 $6,268.64  
KS-8393 3.50 24 48 $11,840.80  
KS-5332 4.00 12 12 $1,789.70  
KS-8410 4.00 12 24 $3,579.36  
KS-5359 4.00 12 48 $6,761.04  
KS-8403 4.00 24 24 $6,761.04  
KS-5311 4.00 24 48 $12,991.81  

 

 

 

 

 

 

 

 
Set Screws Acetal Sheets Nylon Rods Polycarbonate Sheets
Polyester Sheets Laminate Sheets, Rods, Tubes Acrylic Plexiglas Sheets Santoprene TPE Sheets, Rods, Tubes
Acrylic Plastic Mirrors Self Drilling Screws ABS Sheets and Rods PBT Plastic Sheets and Rods
Polypropylene Sheets Ultem PEI Sheets, Rods    

 

 

 

 

 

 

Lag Screws

Lag Screws

Dowel Pins

Dowel Pins

Self Drilling Screws

Self Drilling Screws

Sheet Metal Screws

 

Set Screws

Set Screws

Taper Pins

Taper Pins

Carriage Bolts

Carriage Bolts

Spring Pins

Spring Pins

Eye Bolts

Eye Bolts

Drill Bits

Wood Screws

Tapping Screws

Tube Caps - Plugs

Felt Sheets, Strips, Discs