Home
Tapes
ABS
Acetals
Acrylic
Acetate-CAB
Carbon Fiber
CPVC
ECTFE- Halar®
Ertalyte Petp
ETFE
EVA
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
G10/FR4, LE, CE, XX, G7, G5, G11 Phenolics
Graphite
HDPE
HIPS-Polystyrene
Kapton®
Kevlar
LDPE
LLDPE-Linear Low
MDPE
Neoprene
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek

Petg

PFA-Fluropolymer

Polycarbonate

Polyester
Polyimide- Cirlex, Pyropel, Vespel

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PTFE
PVC
PVDF
Rubber
Rulon
Santoprene®
Silicone
Teflon®
Torlon®
TPX
Tygon®
UHMWPE
Ultem® PEI
Versilic®
Zelux®

Welding Rods

Metal Steel Balls
Set Screws
Eyebolts

 

Domestic Selling Policy
Contact Excel Plastics
Privacy

 

HDPE Colored Sheets

Tapes

 

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

Circuit Breakers

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorns

Metal Sheets, Rods, Tubes, Bars

Hylar® PVDF

Hylar PVDF possesses the characteristic stability of fluoropolymers when exposed to harsh thermal, chemical, and ultraviolet environments. It is readily melt-processable by standard methods of molding and extrusion. In addition, especially at elevated temperatures, Hylar PVDF can be dissolved in some polar solvents such as esters and ketones. This selective solubility is an advantage in the preparation of corrosion-resistant coatings for chemical process equipment and long-life decorative finishes on building panels.

 

 

Hylar® 460 Rigid Tubing  PVDF    

Technical Data Sheet

Order Hylar Online-Click Here

OD Inches ID Inches Wall Inches Stock Order# Price/Foot/250 ft min. Purchase Online
.250 .125 .063 KM-1296 $1.38 Buy Now
.250 .170 .040 KM-1297 $1.08 Buy Now
.313 .188 .063 KM-1298 $1.44 Buy Now
.375 .250 .063 KM-1299 $2.20 Buy Now
.438 .313 .063 KM-1300 $2.66 Buy Now
.500 .375 .063 KM-1301 $2.88 Buy Now
.625 .500 .063 KM-1302 $4.14 Buy Now
.750 .625 .063 KM-1303 $4.86 Buy Now
1.00 .875 .063 KM-1304 $5.94 Buy Now
1.25 1.00 .125 KM-1305 $10.43 Buy Now
 

Technical Data

Order Kynar® Online-Click Here

 

Kynar® Tubing  PVDF  Semi Rigid

50 foot Coils, Unless Noted

Ultraviolet and gamma radiation

** Denotes SuperFlex

OD Inches ID Inches Wall Inches Stock Order# Price/Foot Purchase Online
.125 .063 .031 KM-4973 $2.16/ft (25' Coil) Buy Now
.125 .063 .031 KM-23836** $50.00 per 25' Coil Buy Now
.188 .125 .031 KM-4972 $2.34/ft (25' Coil) Buy Now
.250 .125 .063 KM-4971 $5.22/ft (25' Coil) Buy Now
.250 .125 .063 KM-23838** $132.00 per 25' Coil Buy Now
.250 .170 .040 KM-4970 $4.83/ft (25' Coil) Buy Now
.250 .188 .031 KM-4969 $3.06/ft (25' Coil) Buy Now
.250 .188 .031 KM-23837** $53.00 per 25' Coil Buy Now
.313 .188 .062 KM-4968 $7.29/ft (25' Coil) Buy Now
.313 .188 .062 KM-23840** $290.00 per 25' Coil Buy Now
.375 .250 .062 KM-4967 $8.08/ft (50' Coil) Buy Now
.375 .250 .062 KM-23829** $312.50 per 25' Coil Buy Now
.375 .313 .031 KM-4966 $5.36/ft (25' Coil) Buy Now
.438 .313 .062 KM-5009 $8.75/ft (25' Coil) Buy Now
.500 .375 .062 KM-5024 $9.43/ft (50' Coil) Buy Now
.500 .375 .062 KM-23842** $580.00 per 25' Coil Buy Now
.500 .438 .031 KM-4980 $5.65/ft (50' Coil) Buy Now
.625 .500 .062 KM-5012 $11.84/ft (50' Coil) Buy Now
.625 .500 .062 KM-23843** $420.00 per 25' Coil Buy Now
.750 .625 .062 KM-5013 $14.76/ft (50' Coil) Buy Now
.750 .625 .062 KM-23884** $440.00 per 25' Coil Buy Now
.875 .750 .062 KM-5014 $16.74/ft (50' Coil) Buy Now
.875 .750 .062 KM-23845** $770.00 per 25' Coil Buy Now
1.00 .875 .062 KM-23846** $820.75 per 25' Coil Buy Now
1.00 .875 .062 KM-5015 $17.34/ft (25' Coil) Buy Now
1.25 1.00 .125 KM-5025 $28.02/ft (50' Coil) Buy Now

 

 

 

 

 

 

 

 

 

 

 

Lag Screws

Lag Screws

Dowel Pins

Dowel Pins

Self Drilling Screws

Self Drilling Screws

Sheet Metal Screws

 

Set Screws

Set Screws

Taper Pins

Taper Pins

Carriage Bolts

Carriage Bolts

Spring Pins

Spring Pins

Eye Bolts

Eye Bolts

Drill Bits

Wood Screws

Tapping Screws

Tube Caps - Plugs

Felt Sheets, Strips, Discs