Home
Tapes
ABS
Acetals
Acrylic
Acetate-CAB
Carbon Fiber
CPVC
ECTFE- Halar®
Ertalyte Petp
ETFE
EVA
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
G10/FR4, LE, CE, XX, G7, G5, G11 Phenolics
Graphite
HDPE
HIPS-Polystyrene
Kapton®
Kevlar
LDPE
LLDPE-Linear Low
MDPE
Neoprene
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek

Petg

PFA-Fluropolymer

Polycarbonate

Polyester
Polyimide- Cirlex, Pyropel, Vespel

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PTFE
PVC
PVDF
Rubber
Rulon
Santoprene®
Silicone
Teflon®
Torlon®
TPX
Tygon®
UHMWPE
Ultem® PEI
Versilic®
Zelux®

Welding Rods

Metal Steel Balls
Set Screws
Eyebolts

 

Domestic Selling Policy
Contact Excel Plastics
Privacy

 

HDPE Colored Sheets

Tapes

 

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

Circuit Breakers

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorns

Metal Sheets, Rods, Tubes, Bars

Graphite Bars / Plates

 

 

Extruded Coarse Graphite Bars/Plates
  • Density:  1.55 g/cm³
  • Particle Size:  .25 in
  • Flexural Strength:  1200 PSI
  • Resistivity:  3.0 ohm/in 10 -4
  • Compressive Strength:  4000 PSI
  • CTE:  .0003 ohm/in
  • Operating Temp:  750°F
  • Porosity:  25%
Thickness Inch Width Inch Length Inch Stock # Price Ea
1.00 6.00 6.00 KBS-3912 $57.04
1.00 6.00 12.00 KBS-3910 $84.42
1.00 6.00 24.00 KBS-3945 $124.24
1.00 6.00 36.00 KBS-3800 $164.14
1.00 6.00 48.00 KBS-3816 $211.40
1.00 6.00 72.00 KBS-3817 $298.56
1.00 12.00 72.00 KBS-3903 $485.84
1.00 24.00 48.00 KBS-3914 $548.90
1.00 12.00 18.00 KBS-3810 $130.78
1.00 12.00 24.00 KBS-3795 $211.40
1.00 12.00 36.00 KBS-3796 $261.46
1.00 12.00 48.00 KBS-3904 $348.62
2.00 6.00 6.00 KBS-3948 $69.58
2.00 6.00 12.00 KBS-3949 $109.40
2.00 6.00 24.00 KBS-3950 $174.32
2.00 6.00 36.00 KBS-3686 $239.22
2.00 6.00 48.00 KBS-3815 $311.54
2.00 6.00 72.00 KBS-3814 $448.76
 

 

Isomolded - Superfine Ground Finish Carbon Fiber Bars
  • Density 1.82 g/cm³
  • Particle Size: .0004" 
  • Compressive Strength:  17,000 PSI
  • Flexural Strength:  8,500 PSI
  • Resistivity:  .00055 ohm/in
  • CTE:  2.5 in/in/F 10 -6
  • Operating Temp:  800°F
  • Porosity:  9%
  • Thermal Conductivity:  48 BTU/(h.ft 2 °F/ft)
Stock # Thickness Inch Thicknes Tol. Width Inch Width Tol Length Inch Length Tol Price Ea
KBS-3813 .125 +/-.001 4.0 +/-.005 4.00 +/-.005 $17.56
KBS-3812 .125 +/-.001 4.0 +/-.005 6.00 +/-.005 $26.54
KBS-3811 .125 +/-.001 6.0 +/-.005 6.00 +/-.005 $38.52
KBS-3767 .125 +/-.001 12.0 +/-.005 12.00 +/-.005 $113.86
KBS-3747 .187 +/-.001 4.0 +/-.005 4.00 +/-.005 $20.80
KBS-3749 .187 +/-.001 4.0 +/-.005 6.00 +/-.005 $30.98
KBS-3777 .187 +/-.001 6.0 +/-.005 6.00 +/-.005 $44.64
KBS-3775 .187 +/-.001 12.0 +/-.005 12.00 +/-.005 $135.90
KBS-3774 .250 +/-.001 4.0 +/-.005 4.00 +/-.005 $24.76
KBS-3712 .250 +/-.001 4.0 +/-.005 6.00 +/-.005 $35.46
KBS-3733 .250 +/-.001 6.0 +/-.005 6.00 +/-.005 $51.28
KBS-3734 .250 +/-.001 12.0 +/-.005 12.00 +/-.005 $158.40
KBS-3731 .312 +/-.001 4.0 +/-.005 6.00 +/-.005 $39.66
KBS-3732 .312 +/-.001 4.0 +/-.005 4.00 +/-.005 $27.00
KBS-3730 .312 +/-.001 6.0 +/-.005 6.00 +/-.005 $38.52
KBS-3728 .312 +/-.001 12.0 +/-.005 12.00 +/-.005 $180.46
KBS-3738 .375 +/-.001 4.0 +/-.005 4.00 +/-.005 $29.98
KBS-3726 .375 +/-.001 4.0 +/-.005 6.00 +/-.005 $44.10
KBS-3725 .375 +/-.001 6.0 +/-.005 6.00 +/-.005 $64.02
KBS-3723 .375 +/-.001 12.0 +/-.005 12.00 +/-.005 $202.74
KBS-3720 .435 +/-.001 6.0 +/-.005 6.00 +/-.005 $47.20
KBS-3722 .437 +/-.001 4.0 +/-.005 4.00 +/-.005 $33.22
KBS-3721 .437 +/-.001 4.0 +/-.005 6.00 +/-.005 $48.58
KBS-3737 .437 +/-.001 12.0 +/-.005 12.00 +/-.005 $224.80
KBS-3685 .500 +/-.001 4.0 +/-.005 6.00 +/-.005 $53.02
KBS-3708 .500 +/-.001 4.0 +/-.005 4.00 +/-.005 $36.18
KBS-3684 .500 +/-.001 6.0 +/-.005 6.00 +/-.005 $76.78
KBS-3709 .500 +/-.001 12.0 +/-.005 12.00 +/-.005 $247.30
KBS-3736 .750 +/-.001 4.0 +/-.005 4.00 +/-.005 $48.34
KBS-3713 .750 +/-.001 4.0 +/-.005 6.00 +/-.005 $70.88
KBS-3715 .750 +/-.001 6.0 +/-.005 6.00 +/-.005 $102.52
KBS-3803 .750 +/-.001 12.0 +/-.005 12.00 +/-.005 $336.16
KBS-3804 1.000 +/-.001 4.0 +/-.005 4.00 +/-.005 $60.76
KBS-3805 1.000 +/-.001 4.0 +/-.005 6.00 +/-.005 $88.48
KBS-3806 1.000 +/-.001 6.0 +/-.005 6.00 +/-.005 $128.02
KBS-3819 1.000 +/-.001 12.0 +/-.005 12.00 +/-.005 $425.26

 

 

 

 

Lag Screws

Lag Screws

Dowel Pins

Dowel Pins

Self Drilling Screws

Self Drilling Screws

Sheet Metal Screws

 

Set Screws

Set Screws

Taper Pins

Taper Pins

Carriage Bolts

Carriage Bolts

Spring Pins

Spring Pins

Eye Bolts

Eye Bolts

Drill Bits

Wood Screws

Tapping Screws

Tube Caps - Plugs

Felt Sheets, Strips, Discs