Home
Tapes
ABS
Acetals
Acrylic
Acetate-CAB
Carbon Fiber
CPVC
ECTFE- Halar®
Ertalyte Petp
ETFE
EVA
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
G10/FR4, LE, CE, XX, G7, G5, G11 Phenolics
Graphite
HDPE
HIPS-Polystyrene
Kapton®
Kevlar
LDPE
LLDPE-Linear Low
MDPE
Neoprene
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek

Petg

PFA-Fluropolymer

Polycarbonate

Polyester
Polyimide- Cirlex, Pyropel, Vespel

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PTFE
PVC
PVDF
Rubber
Rulon
Santoprene®
Silicone
Teflon®
Torlon®
TPX
Tygon®
UHMWPE
Ultem® PEI
Versilic®
Zelux®

Welding Rods

Metal Steel Balls
Set Screws
Eyebolts

 

Domestic Selling Policy
Contact Excel Plastics
Privacy

 

HDPE Colored Sheets

Tapes

 

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

Circuit Breakers

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorns

Metal Sheets, Rods, Tubes, Bars

Canvas C/CE Cotton Fabric Reinforced Phenolic

CE Tubes, SHeets, Rods

Canvas C/CE Cotton Fabric Reinforced Phenolic - natural (light tan to brown) Technical Data Sheet
This grade is composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. This grade contains a medium weave canvas and is known primarily for it's mechanical properties. This grade is not recommended for primary insulation.

NEMA grades C, and CE Canvas Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation. (Grade C certifies to Mil-I-13768/16 FBM, IEC 60893-3 Type 4, PF CC 201) 
(Grade CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)

 Chemical Resistance Chart

C/CE Tubes    C/CE Sheets  C/CE Bar Stock

 

Site Meter

Wall Thickness Options
.031" .062" .093" .125"
.187" .250" .375" .500"
.750" 1.00"    
 

 

.062" Wall Thickness - CE Tubes
Stock # OD Inches ID Inches Min. Feet to Purchase  Price Per Foot Purchase Online
KM-2001 .313 .187 18 $7.28 Buy Now
KM-2005 .375 .250 18 $7.60 Buy Now
KM-2009 .438 .312 18 $8.10 Buy Now
KM-2013 .500 .375 18 $8.45 Buy Now
KM-2017 .563 .437 42 $8.78 Buy Now
KM-2021 .625 .500 54 $6.35 Buy Now
KM-2027 .688 .562 54 $6.43 Buy Now
KM-2032 .750 .625 57 $6.00 Buy Now
KM-2038 .813 .687 57 $6.18 Buy Now
KM-2041 .875 .750 54 $6.48 Buy Now
KM-18751 .938 .812 51 $6.75 Buy Now
KM-2046 1.00 .875 51 $6.98 Buy Now
KM-18739 1.062 .937 48 $7.20 Buy Now
KM-2052 1.125 1.00 48 $11.50 Buy Now
KM-18757 1.187 1.062 45 $7.65 Buy Now
KM-18746 1.250 1.125 45 $12.33 Buy Now
KM-18745 1.312 1.187 42 $12.05 Buy Now
KM-2057 1.375 1.250 42 $8.43 Buy Now
KM-18743 1.437 1.312 39 $8.65 Buy Now
KM-18742 1.500 1.375 39 $8.85 Buy Now
KM-18741 1.562 1.437 39 $9.15 Buy Now
KM-2062 1.625 1.500 39 $9.33 Buy Now
KM-18627 1.688 1.562 36 $9.60 Buy Now
KM-18502 1.750 1.625 36 $9.60 Buy Now
KM-18649 1.812 1.687 36 $10.10 Buy Now
KM-2067 1.875 1.750 33 $10.35 Buy Now
KM-18551 1.937 1.812 33 $10.65 Buy Now
KM-18550 2.00 1.875 33 $10.95 Buy Now
KM-18549 2.062 1.937 33 $11.25 Buy Now
KM-2072 2.125 2.00 30 $11.55 Buy Now
KM-18547 2.188 2.062 30 $11.85 Buy Now
KM-18537 2.25 2.125 30 $12.15 Buy Now
KM-18545 2.312 2.187 30 $12.43 Buy Now
KM-2077 2.375 2.250 27 $12.73 Buy Now
KM-18543 2.437 2.312 27 $13.00 Buy Now
KM-18542 2.50 2.375 27 $13.28 Buy Now
KM-18541 2.562 2.437 27 $13.58 Buy Now
KM-2082 2.625 2.50 27 $13.85 Buy Now
KM-18539 2.688 2.562 24 $14.10 Buy Now
KM-18538 2.75 2.625 24 $14.38 Buy Now
KM-18563 2.812 2.687 24 $14.65 Buy Now
KM-2087 2.875 2.750 24 $14.90 Buy Now
KM-18546 2.937 2.812 24 $15.18 Buy Now
KM-18571 3.000 2.875 24 $15.43 Buy Now
KM-18570 3.062 2.937 24 $15.68 Buy Now
KM-2092 3.125 3.00 24 $15.93 Buy Now
KM-18568 3.188 3.062 21 $16.18 Buy Now
KM-18567 3.25 3.125 21 $16.43 Buy Now
KM-18566 3.312 3.187 21 $16.65 Buy Now
KM-2097 3.375 3.250 21 $16.90 Buy Now
KM-18564 3.437 3.312 21 $17.13 Buy Now
KM-18573 3.500 3.375 21 $17.38 Buy Now
KM-18562 3.562 3.437 21 $17.60 Buy Now
KM-2102 3.625 3.50 21 $17.83 Buy Now
KM-18560 3.687 3.562 21 $18.05 Buy Now
KM-18559 3.75 3.625 21 $18.28 Buy Now
KM-18558 3.812 3.687 21 $18.48 Buy Now
KM-2107 3.875 3.750 21 $18.70 Buy Now
KM-18528 3.937 3.812 21 $18.90 Buy Now
KM-18572 4.00 3.875 18 $19.20 Buy Now
KM-18544 4.062 3.937 18 $19.48 Buy Now
KM-2112 4.125 4.00 18 $19.75 Buy Now
KM-18516 4.187 4.062 18 $20.03 Buy Now
KM-18515 4.25 4.125 18 $20.28 Buy Now
KM-18514 4.312 4.187 18 $20.55 Buy Now
KM-18513 4.375 4.250 18 $20.83 Buy Now
KM-18512 4.437 4.312 18 $21.08 Buy Now
KM-18511 4.500 4.375 18 $21.35 Buy Now
KM-18501 4.562 4.438 18 $21.63 Buy Now
KM-2117 4.625 4.500 18 $21.88 Buy Now
KM-18518 4.687 4.562 18 $22.13 Buy Now
KM-18507 4.75 4.625 18 $22.40 Buy Now
KM-18506 4.812 4.687 18 $22.65 Buy Now
KM-18505 4.875 4.750 15 $22.93 Buy Now
KM-18504 4.937 4.812 15 $23.18 Buy Now
KM-18503 5.00 4.875 15 $23.43 Buy Now
KM-18526 5.062 4.937 15 $23.68 Buy Now
KM-2122 5.125 5.00 15 $23.95 Buy Now
KM-18510 5.187 5.062 15 $24.20 Buy Now
KM-18535 5.25 5.125 15 $24.45 Buy Now
KM-18534 5.312 5.187 15 $24.70 Buy Now
KM-18533 5.375 5.250 15 $24.95 Buy Now
KM-18532 5.437 5.313 15 $25.20 Buy Now
KM-18531 5.50 5.375 15 $25.45 Buy Now
KM-18530 5.562 5.437 15 $25.70 Buy Now
KM-2128 5.625 5.50 15 $25.93 Buy Now
KM-18529 5.688 5.562 15 $26.18 Buy Now
KM-18519 5.75 5.625 15 $26.43 Buy Now
KM-18527 5.812 5.687 15 $26.68 Buy Now
KM-18536 5.875 5.750 15 $26.90 Buy Now
KM-18525 5.938 5.812 15 $27.15 Buy Now
KM-18524 6.00 5.875 15 $27.43 Buy Now
KM-18523 6.063 5.937 15 $27.63 Buy Now
KM-2134 6.125 6.00 15 $27.80 Buy Now
KM-18521 6.187 6.062 15 $28.00 Buy Now
KM-18520 6.250 6.125 15 $28.18 Buy Now
KM-18590 6.312 6.187 12 $28.38 Buy Now
KM-18646 6.375 6.250 12 $28.55 Buy Now
KM-18556 6.437 6.312 12 $28.73 Buy Now
KM-18626 6.50 6.375 12 $28.90 Buy Now
KM-18625 6.562 6.437 12 $29.08 Buy Now
KM-18624 6.625 6.500 12 $29.25 Buy Now
KM-18623 6.688 6.562 12 $29.43 Buy Now
KM-18622 6.750 6.625 12 $29.60 Buy Now
KM-18611 6.812 6.687 12 $29.78 Buy Now
KM-18619 6.875 6.750 12 $29.95 Buy Now
KM-18628 6.938 6.812 12 $30.10 Buy Now
KM-18617 7.00 6.875 12 $30.28 Buy Now
KM-18616 7.062 6.938 12 $30.43 Buy Now
KM-18615 7.125 7.000 12 $30.60 Buy Now
KM-18614 7.187 7.062 12 $30.75 Buy Now
KM-18613 7.250 7.125 12 $30.90 Buy Now
KM-18612 7.312 7.187 12 $31.05 Buy Now
KM-18637 7.375 7.250 12 $31.20 Buy Now
KM-18639 7.437 7.312 12 $31.35 Buy Now
KM-18620 7.50 7.375 12 $32.08 Buy Now
KM-18645 7.562 7.437 12 $32.20 Buy Now
KM-18644 7.625 7.500 12 $32.35 Buy Now
KM-18643 7.688 7.562 12 $32.48 Buy Now
KM-18642 7.750 7.625 12 $32.08 Buy Now
KM-18641 7.812 7.687 12 $32.20 Buy Now
KM-18640 7.875 7.750 12 $32.20 Buy Now
KM-18629 7.938 7.812 12 $32.35 Buy Now
KM-18638 8.000 7.875 12 $32.48 Buy Now
KM-18647 8.062 7.937 12 $32.60 Buy Now
KM-18636 8.125 8.000 12 $32.85 Buy Now
KM-18635 8.188 8.062 12 $33.13 Buy Now
KM-18634 8.250 8.125 12 $33.38 Buy Now
KM-18633 8.312 8.187 12 $33.63 Buy Now
KM-18632 8.375 8.250 12 $33.90 Buy Now
KM-18631 8.437 8.312 12 $34.15 Buy Now
KM-18630 8.500 8.375 12 $34.40 Buy Now
KM-18609 8.562 8.437 12 $34.65 Buy Now
KM-18581 8.625 8.500 12 $34.93 Buy Now
KM-18618 8.688 8.625 12 $35.18 Buy Now
KM-18589 8.750 8.687 12 $35.43 Buy Now
KM-18588 8.812 8.75 12 $35.68 Buy Now
KM-18587 8.875 8.812 12 $35.95 Buy Now

 

Site Meter

 

 

Lag Screws

Lag Screws

Dowel Pins

Dowel Pins

Self Drilling Screws

Self Drilling Screws

Sheet Metal Screws

 

Set Screws

Set Screws

Taper Pins

Taper Pins

Carriage Bolts

Carriage Bolts

Spring Pins

Spring Pins

Eye Bolts

Eye Bolts

Drill Bits

Wood Screws

Tapping Screws

Tube Caps - Plugs

Felt Sheets, Strips, Discs